Used Vehicle
~$147
Cost to fill at $1.50/L
~803km
Average per tank
Vehicle | 2020 Ram 1500 Warlock SWB Blue 8 Speed Automatic Utility |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 8 |
Fuel Type | Petrol - Unleaded |
Capacity | 5.7 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 21,128 kms |
Drive Type | 4WD |
Rego | ERI20T |
StockNo | 84736 |
VIN | 1C6RR7LTXLS129116 |
Fuel Consumption (Combined) | 12.2L/100km |
Towing Weight Braked | 4500kg |
Central Locking - Remote/Keyless | Tow Bar |
Cruise Control | 20" Alloy Wheels |
Air Conditioning - Rear | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Electric Seats - 1st Row (Front) |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Bedliner | Bluetooth System |
Calipers - Front 2 Spot | Camera - Rear Vision |
Carpeted - Cabin Floor | Chrome Exhaust Tip(s) |
Coil Springs | Control - Electronic Stability |
Control - Park Distance Rear | Control - Trailer Sway |
Cup Holders - 1st Row | Decals |
Decals - Stripes on body | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
Engine - Cylinder Shutdown (Fuel Economy) | Flares |
Floor Mats | Fog Lamps - Front |
Grab Handle - Drivers Side | Grille - Black |
Headlamps - Blacked Out Surrounds | Headlamps - Halogen |
Headlamps Automatic (light sensitive) | Hi - Low speed transfer case |
Hill Holder | Independent Front Suspension |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Painted - Wheels |
Rear View Mirror - Manual Anti-Glare | Seat - Driver with Electric Lumbar |
Seat - Passenger with Electric Lumbar | Seatbelt - Adjustable Height 1st Row |
Seats - 2nd Row Split Fold | Side Steps |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
Storage Compartment - Centre Console 1st Row | Storage Compartment - Under 2nd Row (Rear) Seat |
Storage Compartment - Under Floor 2nd Row | Tonneau Cover - Soft |
Towing - Latch/Hook Front | Trip Computer |
Tyre Pressure Sensor | Vented - Bonnet |
Voice Recognition |
Central Coast Holden Gosford
10 Central Coast Highway Gosford NSW 2250
(02) 4325 0511
Dealer Licence No. MD19817
Dealer Summary
$121,888.......... REDUCED FOR THREE DAYS ONLY.......Was $128,888
Sorry NO OFFERS !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
Just Arrived!!!
*One Owner
*Limited Edition Model
*Service History
*Rambox
Buy with Confidence from a Family Owned Ram Dealership Located 40 minutes North of Sydney and open 7 days for your Convenience*****FINANCE AVAILABLE*****TAP*****
$121,888.......... REDUCED FOR THREE DAYS ONLY.......Was $128,888
Sorry NO OFFERS !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
Just Arrived!!!
*One Owner
*Limited Edition Model
*Service History
*Rambox
Buy with Confidence from a Family Owned Ram Dealership Located 40 minutes North of Sydney and open 7 days for your Convenience*****FINANCE AVAILABLE*****TAP*****