Used Vehicle
~$120
Cost to fill at $1.50/L
~919km
Average per tank
Vehicle | 2019 Ford Ranger PX MkIII 2019.75MY XLT White 6 Speed Sports Automatic Super Cab Pick Up |
Body Colour | White |
Doors | 4 |
Seats | 4 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 83,247 kms |
Drive Type | 4WD |
Rego | CV04XJ |
StockNo | 44453 |
VIN | MPBUMFF50KX243944 |
Fuel Consumption (Urban) | 11.2L/100km |
Fuel Consumption (Extra Urban) | 7.3L/100km |
Fuel Consumption (Combined) | 8.7L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Tow Bar |
Cruise Control | 17" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Alarm with Motion Sensor |
Alarm with Tow Away Protection | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
240V Socket(s) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bedliner | Bluetooth System |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Rear Drum | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
Chrome Door Handles - Exterior | Chrome Door Mirrors |
Chrome Exterior Highlights | Chrome Grille |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
Control - Trailer Sway | Cooled Compartment - Front |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Diff lock(s) | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Driver Attention Detection |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Headlamp: High Beam Auto Dipping |
Headlamps - High Intensity Discharge | Headlamps Automatic (light sensitive) |
Hi - Low speed transfer case | Hill Holder |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Gear Knob | Leather Steering Wheel |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Power Windows - Front only | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear Step bumper |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Seat - Drivers Lumbar Adjustment Manual | Seatbelts - Lap/Sash for 4 seats |
Seats - 2nd Row (2 position) | Seats - Bucket (Front) |
Side Steps | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Steel Rim Only | Speed Limiter |
Speed Zone Reminder - Road Sign Recognition | Sports Bar |
Starter Button | Storage Compartment - Centre Console 1st Row |
Trim - Cloth | Tyre Pressure Sensor |
Vented - Guards Front | Voice Recognition |
Wireless Hotspot |
Central Coast Holden Gosford
10 Central Coast Highway Gosford NSW 2250
(02) 4325 0511
Dealer Licence No. MD19817
Dealer Summary
Just Arrived !!!!
*One Owner
*Log Books
*Hard Cover
*Hussla Alloys
*Complete Service History
*Tow Unit
Buy with Confidence from a Family Owned Multi Franchised Dealership Located 35 minutes North of Hornsby and open 7 days for your Convenience****FINANCE AVAILABLE****TAP****
Just Arrived !!!!
*One Owner
*Log Books
*Hard Cover
*Hussla Alloys
*Complete Service History
*Tow Unit
Buy with Confidence from a Family Owned Multi Franchised Dealership Located 35 minutes North of Hornsby and open 7 days for your Convenience****FINANCE AVAILABLE****TAP****