Used Vehicle
~$101
Cost to fill at $1.50/L
~656km
Average per tank
Vehicle | 2012 Volvo S60 F Series MY12 T6 Geartronic AWD Black 6 Speed Sports Automatic Sedan |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Premium ULP |
Capacity | 3 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 106,503 kms |
Drive Type | 4WD |
Rego | CGP34B |
StockNo | 84835 |
VIN | YV1FS9056C2121299 |
Fuel Consumption (Urban) | 14.9L/100km |
Fuel Consumption (Extra Urban) | 7.5L/100km |
Fuel Consumption (Combined) | 10.2L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electro-Hydraulic | Air Cond. - Climate Control |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
DVD Player | Electric Seat - Drivers with Memory |
Electric Seat - Passenger | GPS (Satellite Navigation) |
Leather Seats | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
Spoiler - Rear | 12 Speaker Stereo |
Premium Sound System | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Chrome Exhaust Tip(s) | Chrome Window Surrounds - Exterior |
Collision Mitigation - Forward (Low speed) | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Floor Mats | Fog Lamp/s - Rear |
Headlamps - Electric Level Adjustment | Headlamps - See me home |
Headrests - Active 1st Row (Front) | Illuminated (puddle lamps) Door Mirrors |
Illuminated - Entry/Exit with Fade | Independent Rear Suspension |
Keyless Start - Key/FOB Proximity related | Laminated Windscreen |
Leather Gear Knob | Leather Steering Wheel |
Metallic Finish Air Vents (interior) | Metallic Finish Centre Stack/ HVAC |
Metallic Finish Door Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | On-board Computer |
Park Brake - Electric | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row (Rear Centre) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 5 seats | Sports Instruments |
Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual |
Trip Computer |
Central Coast Holden Gosford
10 Central Coast Highway Gosford NSW 2250
(02) 4325 0511
Dealer Licence No. MD19817
Dealer Summary
Just Arrived !!!!
*One Owner
*Excellent Service History
*Sat Nav
*Adaptive Cruise Control
*Sunroof
*Seat Warmers
Buy with Confidence from a Family Owned Volvo Dealership Located 35 minutes North of Hornsby and open 7 days for your Convenience........
Just Arrived !!!!
*One Owner
*Excellent Service History
*Sat Nav
*Adaptive Cruise Control
*Sunroof
*Seat Warmers
Buy with Confidence from a Family Owned Volvo Dealership Located 35 minutes North of Hornsby and open 7 days for your Convenience........