Used Vehicle
~$83
Cost to fill at $1.50/L
~916km
Average per tank
Vehicle | 2019 Jaguar E-PACE X540 19MY Standard White 9 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 9 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 15,488 kms |
Drive Type | 4WD |
Rego | CJK16T |
StockNo | 84860 |
VIN | SADFA2AN2K1Z65389 |
Fuel Consumption (Urban) | 7.3L/100km |
Fuel Consumption (Extra Urban) | 5.3L/100km |
Fuel Consumption (Combined) | 6L/100km |
Towing Weight Braked | 1800kg |
Central Locking - Remote/Keyless | Cruise Control |
Cruise Control - low speed Offroad (Brake & Accel) | 17" Alloy Wheels |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
Air Cond - Climate Control with Remote Start | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Alarm | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Active Torque Transfer System | Airbag - Pedestrian (bonnet) |
Airbag - Side Driver | Airbag - Side Front Passenger |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Bluetooth System | Body Colour - Bumpers |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Cover |
Cargo Net | Cargo Tie Down Hooks/Rings |
Chrome Grille Surround | Collision Mitigation - Forward (Low speed) |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Fog Lamp/s - Rear | Headlamps - Electric Level Adjustment |
Headlamps - LED | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Hill Holder | Illuminated Vanity Mirror for Front Passenger |
Lane Keeping - Active Assist | Launch Control |
Leather Steering Wheel | Multi-function Control Screen - Colour |
Park Brake - Electric | Rain Sensor (Auto wipers) |
Rear View Mirror - Manual Anti-Glare | Scuff Plates (on door sills) |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
Speed Dependant Volume Stereo | Speed Limiter |
Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirror for Driver |
Tail Lamps - LED | Trim - Cloth |
Trip Computer | Vented - Guards Front |
Voice Recognition |
Central Coast Holden Gosford
10 Central Coast Highway Gosford NSW 2250
(02) 4325 0511
Dealer Licence No. MD19817
Dealer Summary
Just Arrived !!!!
*One Owner
*Low klms
*D150
*As New
Sold by us from New
Buy with Confidence from a Family Owned Prestige Dealership Located 35 minutes North od Hornsby and open 7 days for your Convenience*****FINANCE AVAILABLE*****TAP****
Just Arrived !!!!
*One Owner
*Low klms
*D150
*As New
Sold by us from New
Buy with Confidence from a Family Owned Prestige Dealership Located 35 minutes North od Hornsby and open 7 days for your Convenience*****FINANCE AVAILABLE*****TAP****