Used Vehicle
~$83
Cost to fill at $1.50/L
~1,100km
Average per tank
Vehicle | 2017 Audi Q2 GA MY17 Sport S Tronic Quattro Blue 7 Speed Sports Automatic Dual Clutch Wagon |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 45,777 kms |
Drive Type | 4WD |
Rego | CJK16T |
StockNo | 84857 |
VIN | WAUZZZGA9HA009380 |
Fuel Consumption (Urban) | 5.8L/100km |
Fuel Consumption (Extra Urban) | 4.6L/100km |
Fuel Consumption (Combined) | 5L/100km |
Towing Weight Braked | 1600kg |
Cruise Control | 18" Alloy Wheels |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
GPS (Satellite Navigation) | Leather Seats - Partial |
8 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Bluetooth System |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
Brake Assist | Camera - Rear Vision |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Colour Display Screen - Front | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) |
Electronic Differential Lock | Engine - Stop Start System (When at idle) |
Floor Mats | Gear Shift Paddles behind Steering Wheel |
Gloss Finish - Bumper Inserts | Headlamps Automatic (light sensitive) |
Matt Black - Exterior Highlights | Memory Card Reader |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Power - Boot/Tailgate | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Trip Computer |
Tyre Pressure Sensor | Voice Recognition |
Wireless Hotspot |
Central Coast Holden Gosford
10 Central Coast Highway Gosford NSW 2250
(02) 4325 0511
Dealer Licence No. MD19817
Dealer Summary
Just Arrived !!!!
*One Owner
*Low klms
*As New
*Factory Leather
*Seat Warmers
Buy with Confidence from a Family Owned Prestige Dealership Located 35 minutes North of Hornsby and open 7 days for your Convenience*****FINANCE AVAILABLE****TAP****
Just Arrived !!!!
*One Owner
*Low klms
*As New
*Factory Leather
*Seat Warmers
Buy with Confidence from a Family Owned Prestige Dealership Located 35 minutes North of Hornsby and open 7 days for your Convenience*****FINANCE AVAILABLE****TAP****