Used Vehicle
~$78
Cost to fill at $1.50/L
~776km
Average per tank
Vehicle | 2018 Ford Ecosport BL Trend Grey 6 Speed Automatic Wagon |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 3 |
Fuel Type | Petrol - Unleaded |
Capacity | 1 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 45,441 kms |
Drive Type | FWD |
Rego | DWW06Q |
StockNo | 44515 |
VIN | MAJBXXMRKBJY67520 |
Fuel Consumption (Urban) | 8.7L/100km |
Fuel Consumption (Extra Urban) | 5.6L/100km |
Fuel Consumption (Combined) | 6.7L/100km |
Towing Weight Braked | 900kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors |
Power Windows - Front & Rear | 7 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Blind - Rear | Control - Electronic Stability |
Control - Park Distance Rear | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Door - Rear Tailgate |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear |
Fog Lamps - Front | Headlamps - Halogen |
Headlamps - See me home | Hill Holder |
Illuminated - Entry/Exit with Fade | Independent Front Suspension |
Intermittent Wipers - Variable | Leather Steering Wheel |
Metallic Finish Front Grille | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Parking Assist - Graphical Display |
Radio - Digital (DAB+) | Rear Wiper/Washer |
Roof Rails | Seat - Drivers Lumbar Adjustment Manual |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
Spare Wheel - Rear Mounted | Spare Wheel Cover - Hard |
Speed Limiter | Storage Compartment - Under Passenger Seat |
Sunglass Holder | Tacho |
Trim - Cloth | Trip Computer |
Voice Recognition |
Central Coast Holden Gosford
10 Central Coast Highway Gosford NSW 2250
(02) 4325 0511
Dealer Licence No. MD19817
Dealer Summary
Just Arrived !!!!
*One Owner
*Log Books
*Service History
*Excellent Vehicle
Buy with Confidence from a Family Owned Multi Franchised Dealership Located 35 minutes North of Hornsby and open 7 days for your Convenience****FINANCE PAKAGES AVAILABLE****TAP****
Just Arrived !!!!
*One Owner
*Log Books
*Service History
*Excellent Vehicle
Buy with Confidence from a Family Owned Multi Franchised Dealership Located 35 minutes North of Hornsby and open 7 days for your Convenience****FINANCE PAKAGES AVAILABLE****TAP****